...

...
Projects
No. | Name | TVL | 7d Change | Status | Mcap / TVL |
---|---|---|---|---|---|
1. | ![]() | $4.73 B | +8.48% | On | 0.0746 |
2. | ![]() | $1.72 B | +4.60% | On | 0.1531 |
3. | ![]() | $1.07 B | +0.05% | On | ? |
4. | ![]() | $437 M | +4.43% | In progress | 0.4981 |
5. | ![]() | $413 M | +4.04% | In progress | 0.6071 |
6. | ![]() | $380 M | +8.42% | On | 0.1227 |
7. | ![]() | $78.97 M | +6.66% | On | 0.0347 |
8. | ![]() | $69.63 M | +0.72% | On | 0.0215 |
9. | ![]() | $62.41 M | -4.46% | On | ? |
10. | ![]() | $51.66 M | -3.56% | In progress | 0.0375 |
11. | ![]() | $47.57 M | +14.27% | On | 0.0794 |
12. | ![]() | $45.59 M | +0.51% | On | 0.1212 |
13. | ![]() | $18.57 M | +54.47% | On | 0.1162 |
14. | ![]() | $18.13 M | -0.31% | On | 0.0006 |
15. | ![]() | $16.68 M | -0.54% | On | 1.3246 |
16. | ![]() | $13.07 M | +26.33% | On | ? |
17. | ![]() | $10.31 M | -6.55% | On | 0.1523 |
18. | ![]() | $9.87 M | +7.97% | On | 0.0964 |
19. | ![]() | $7.96 M | -1.78% | On | 0.0695 |
20. | ![]() | $2.71 M | +7.57% | In progress | 0.5211 |
21. | ![]() | $1.05 M | +4.45% | On | 0.1051 |
22. | ![]() | $744 K | -14.04% | On | 0.1975 |
23. | ![]() | $598 K | +0.03% | On | 0.8358 |
24. | ![]() | $103 K | +0.12% | On | ? |
Status
In progress: Project has been not implement the locker contract yet. But has been discussed in their governance forum.
On: ve-model has been implemented to their main protocol.
No. | Name | Type Tech | Holders Count | Revenue |
---|---|---|---|---|
1. | ![]() | AMM | 279 | 669.7k |
2. | ![]() | Stable Coin | 1095 | ? |
3. | ![]() | Cross Chain | ? | ? |
4. | ![]() | Yield | 1 | 1.99k |
5. | ![]() | Options | 921 | ? |
6. | ![]() | AMM | 2828 | ? |
7. | ![]() | Yield | 31 | 0.00 |
8. | ![]() | Yield | 419 | ? |
9. | ![]() | CDP | ? | ? |
10. | ![]() | Derivatives | ? | ? |
11. | ![]() | AMM | ? | ? |
12. | ![]() | Yield | 968 | ? |
13. | ![]() | Lending | 157 | ? |
14. | ![]() | Yield | 31 | 116.91 |
15. | ![]() | Yield | 6 | ? |
16. | ![]() | Yield | 7 | ? |
17. | ![]() | Yield | 278 | ? |
Status
In progress: Project has been not implement the locker contract yet. But has been discussed in their governance forum.
On: ve-model has been implemented to their main protocol.
About veMarketCap
veMarketCap is an on-chain tracking website, focused on projects that adopt the voting escrow tokenomics (veCRV) model, created by Michael Egorov of Curve Finance. We provide relevant info for all projects who adopt, and are going to adopt, the ve-model.
Regarding ve-model projects, there are few key metrics that people typically would like to evaluate, such as TVL, locked tokens / circulating tokens, protocol revenues, etc. Our goal is to put them all together to see the trend of ve-model adoption.
As many projects have realized, this model can be beneficial in a number of different ways for protocols. The ve-model encourages and emphasizes long-term decision making given users typical long-term commitment to the protocol. Additionally, the ve-model has shown that aligned value and incentives are often present because participants are incentivized to hold their respective protocol token. Finally, supply and demand mechanisms are optimized within this model, prominently highlighted through vote-locked tokens relative to total supply.
A majority of current DeFi protocols use an inflationary tokenomics model through liquidity mining to incentivize user participation. These are not sustainable in the long term if there is no demand to help offset the massively inflating supply. We want to bring increased attention around this to allow people to realize that the ve-model offers the most suitable tokenenomics available for DeFi projects to balance the supply and demand of the DeFi protocol governance token - regardless if the protocol is an AMM, yield, or lending protocol.
There will be more features added in the future, and we hope you find veMarketCap to be a valuable resource for you.